Environmental Notices
| 11/4/2025 | Administrative Permit (AP) 25-004 approving a mobile vendor permit for Emberz BBQ by Kline. | Notice of Exemption | OPR |
| 9/17/2025 | Use Permit 24-002, Design Review 24-003, and Adjustment 24-005 for a new single-family residence located within the Snow Deposition Design Overlay (SDD) zone at 345 Pine Street in the Bluffs Subdivision. An Adjustment is requested to allow a 20% reduction of the required 25-foot front setback, to permit a 20-foot front setback. | Notice of Exemption | CQ 2025-046 |
| 8/22/2025 | Administrative Permit (AP) 25-004 approving a mobile vendor permit for All American Dave's. | Notice of Exemption | CQ 2025-0043 |
| 7/24/2025 | Administrative Permit (AP) 25-002 and Minor Design Review (DR) 25-003 will permit the construction of a 4,574-square-foot industrial structure consisting of three (3) first-floor storage units and one (1) second-floor caretaker’s housing unit for property located at 490 Commerce Circle within the Industrial Zoning District. | Notice of Exemption | CQ 2025-0040 |
| 6/24/2025 | Adjustment 25-003 permits a 5% increase in the maximum lot coverage permitted, from 40% to 45%, to allow for the construction of an attached two-car garage addition for the existing single-family residence located at 2483 Old Mammoth Road. | Notice of Exemption | |
| 6/19/2025 | Notice of Exemption for Lot Line Adjustment (LLA) 25-003 to adjust the lot line between two contiguous parcels in the Rural Residential Zoning District. | Notice of Exemption | OPR |
| 6/4/2025 | Notice of Exemption for repair and reconstruction of existing asphalt and concrete pavement, and improvements to existing stormwater management facilities located throughout intersections and multi-use paths (MUPs) in Town. All work is to be conducted within previously disturbed area only. | Notice of Exemption | CQ 2025-31 |
| 5/30/2028 | Notice of Exemption for Lot Line Adjustment (LLA) 25-002 to adjust the planned unit development (PUD) lot line between the PUD and common area. The parcels are located in Development Area 2 of the Lodestar Master Plan Area in the Resort Zoning District at 100 Callahan Way. | Notice of Exemption | OPR |
| 5/19/2025 | Adjustment 25-001 permits a 20% reduction of the 25-foot front yard setback requirement to allow for the construction of a new single-family residence located at 2020 Lodestar Drive within the Resort Zoning District and subject to the Lodestar Master Plan. | Notice of Exemption | CQ 2025-0028 |
| 5/20/2025 | Amendment to approved Design Review #DR 24-001 to allow for revised building and site design elements for the “Rockspring” project. The number of resort condominium units is also reduced from 118 units to 110 resort condominium units. The application is reviewed as DR 24-001A. | Notice of Determination | |
| 5/20/2025 | Major Design Review Application (DR) 24-004 for the revised Mammoth Arts and Cultural Center (MACC) project located in the Public/Quasi-Public (P/QP) zoning district. The project consists of the addition of an approximately 7,482 square foot performing arts theatre attached to the east side of the existing Edison Hall building located at 100 College Parkway. | Notice of Determination | CQ 2025-00-0026 |
| 5/20/2025 | Variance request for a reduction of one (1) required exterior parking space and a 20% reduction of the 5-foot front setback and 10-foot south side yard setback requirements to permit the construction of a new single-family residence with an attached two-car garage on a steep upsloping lot, where a 10-foot irrevocable offer of dedication is required by the Town. | Notice of Exemption | CQ 2025-00-0025 |
| 05/09/2025 | Notice of Exemption for removal of dead, hazard trees along SR 203 by Town of Mammoth Lakes Staff. | Notice of Exemption | CQ-2025-0024 |
| 4/30/2025 | Adjustment 25-002 permits a 20 percent reduction of the 20-foot front yard setback (reduced to 16 feet) to allow for the construction of a new, covered entryway for the existing single-family residence located at 385 Ridgecrest Drive. | Notice of Exemption | CQ 2025-0023 |
| 4/25/2025 | Notice of Exemption for Administrative Permit (AP) 25-003 to allow an Industry, General use for a property in the Industrial zoning district at 141 Commerce Drive, Unit 8. | Notice of Exemption | OPR |
| 4/22/2025 | Adjustment 24-010 permits a 20% reduction of the 10-foot east interior side yard setback (reduced to 8 feet) and the 20-foot west street side yard setback (reduced to 16 feet) to allow for the construction of an attached single-car garage and additional habitable space for the existing single-family residence located at 4 St. Anton Circle. | Notice of Exemption | CQ 2025-0022 |
| 4/22/2025 | Outbound Hotel Villas Project – District Zoning Amendment 24-001 – Second Reading. District Zoning Amendment (DZA) 24-001, for a subsequent amendment to the Amended Phase One Clearwater Specific Plan (CSP) located at 164 Old Mammoth Road. The project would modify the permitted uses for the Amended Phase One CSP by adding Condominium Hotel uses subject to a use permit and subdivision map approval. | Notice of Determination | CQ 25-0020 |
| 4/18/2025 | Notice of Determination for the Amended and Restated Snowcreek Development Agreement (DA 23-001) | Notice of Determination | CQ25-0016 |
| 4/17/2025 | Notice of Exemption for Lot Line Adjustment (LLA) 25-001 to adjust the shared lot line between two parcels located in the Rural Residential zoning district at 134 Sherwin Street and 57 Madera Street. | Notice of Exemption | CQ 25-0015 |
| 4/16/2025 | Notice of Exemption for Major Design Review (DR) 24-008 - Mammoth Hospital North Wing Replacement Project. The Mammoth Hospital North Wing Replacement project consists of the construction of a new 60,788 square foot acute care medical services building and associated site improvements for parking, sidewalk, landscape, solid waste disposal, and utility areas. The building is designed as a steel brace & concrete structure, which is reviewed and permitted by the State Department of Health Care Access and Information (HCAI). | Notice of Exemption | CQ 25-0013 |
| 4/16/2025 | Notice of Determination for Design Review 2025-01 - Mammoth Yosemite Airport Multipurpose/ARFF building. Construction of a 10,461 square foot multipurpose building that will house the Town's Aircraft Rescue and Firefighting (ARFF) vehicle and snow removal operations equipment. | Notice of Determination | |
| 03/25/2025 | District Zoning Amendment 24-001, Use Permit 24-004, and Tentative Tract Map 24-003 for a subsequent amendment to the Amended Phase One Clearwater Specific Plan (CSP) located at 164 Old Mammoth Road to modify the permitted uses for the Amended Phase One CSP by adding Condominium Hotel uses subject to a use permit and subdivision map approval. The application includes a Tentative Tract Map for the subdivision of the twenty (20) units within the five four-plex structures (“Villas”) into condominium hotel units that may be sold individually. |
Notice of Determination | CQ 25-010 |
| 02/20/2025 | Adjustment 24-006 permits a 20% reduction of the 10-foot north side yard setback requirement and the 10-foot rear yard setback requirement to allow for the construction of a new, paved driveway on a vacant, corner lot located at 396 Hillside Court for improved access for the existing single-family residence located at 382 Hillside Drive. | Notice of Exemption | CQ 25-006 |
| 2/12/2025 | Commercial Cannabis Permit Approval for Mammoth Roots | Notice of Exemption | CQ25-003 |
| 12/12/2024 | Administrative Permit 24-004 - Approval of mobile vendor permit for Embers BBQ | Notice of Exemption | CQ24-062 |
| 12/04/2024 | Adjustment 24-008 permits a 20% reduction of the 10-foot side yard setback requirement (reduced to 8 feet) and the 20-foot front yard setback requirement (reduced to 16 feet) to allow for the construction of an attached two-car garage addition for the existing single-family residence located at 388 Mammoth Knolls Drive. | Notice of Exemption | CQ 24-058 |
| 11/26/2024 | Minor Design Review 24-005 permits exterior building modifications for a commercial building located at 94 Old Mammoth Road in the Downtown Commercial Zone. | CQ 24-057 | |
| 11/25/2024 | Lot Line Adjustment 24-001 - Adjust the lot line between 49 and 61 Meadow Lane in the Rural Residential - Equestrian Overlay Zoning District. | Notice of Exemption | OPR |
| 10/16/2024 | Adjustment 24-007 permits a 20% reduction of the 10-foot side yard setback requirement (reduced to 8-feet) and the 20-foot front yard setback requirement (reduced to 16-feet) for the construction of a new covered entry for an existing single-family residence located at 504 Hillside Drive. |
Notice of Exemption | CQ 24-053 |
| 09/16/2024 | Administrative Design Review 24-006 permits construction of a 6,437 square foot single-family residence with a 686 square foot attached garage for property located at 205 Juniper Road within Juniper Ridge subdivision. | Notice of Exemption | CQ 24-047 |
| 9/13/2024 | Tentative Tract Map 23-002 and Use Permit 23-003 - Snowcreek VIII Phase I Condominium Subdivision | Notice of Determination | CQ 24-044 |
| 8/21/2024 | Lot Line Adjustment 24-002 - Merge three lots located at 445, 465, 485 Fir Street in to to parcels in the Rural Residential Zoning District. | Notice of Exemption | OPR |
| 6/21/2024 | Administrative Permit 24-001 - Approval of mobile vendor permit for Capybara Empanadas | Notice of Exemption | OPR |
| 6/18/2024 | Administrative Design Review 24-003 and Adjustment 24-003 - permits construction of a 3,554 square foot single-family residence with a 1,030 square foot attached accessory dwelling unit with a 5% increase in lot coverage for property located at 280 Le Verne Street in The Bluffs subdivision. | Notice of Exemption | View |
| 6/14/2024 | Major Design Review (DR) 23-004 - Major Change to the previously approved 540 Mixed-Use Project, to permit a reduction in the size of Building D on Lot 13 of the project located at 540 Old Mammoth Road. | Notice of Exemption | View |
| 6/6/2024 | Administrative Design Review 24-001 - construction of a 1,928 square foot single-family residence with a 1,230 square foot attached garage for property located at 485 Le Verne Street in The Bluffs subdivision. | Notice of Exemption | View |
| 5/20/2024 | Administrative Design Review 24-002 - construction of a 2,332 square foot single-family residence with an 877 square foot detached accessory dwelling unit for property located at 248 Fir Street in The Bluffs subdivision. | Notice of Exemption | View |
| 4/22/2024 | Adjustment 24-002 (ADJ 24-002) - a 20% reduction to the existing rear yard setback of 20'-0" for an increase in the building footprint size of approximately 400 square feet for an addition to the eastern side of the existing single-family residence located at 445 East Bear Lake Drive. | Notice of Exemption |
View |
| 4/12/2024 | Rockspring Resort Condominium Project - North Village Specific Plan area (TTM 24-002, UPA 24-001, and DR 24-001) | Notice of Determination (NOD) | View |
| 4/11/2024 | Master Sign Program 23-001 - Approval of Master Sign Program located at 164 Old Mammoth Road in the Clearwater Specific Plan zoning district. | Notice of Exemption | View |
| 4/11/2024 | Design Review 23-005 - Approval of Mammoth Mall Remodel located at 126 Old Mammoth Road in the Downtown zoning district. | Notice of Exemption | View |
| 4/11/2024 | Design Review 23-006 - Approval of the Town of Mammoth Lakes Civic Center located at 1344 Tavern Road in the Public and Quasi-Public zoning district. | Notice of Exemption | OPR |
| 4/5/2024 | Appeal 24-001 - Town Council action to deny the appeal of the PEDC decision to approve UPA 23-002 for an 80-foot tall "stealth monopine" cell tower at MLFPD Fire Station #2 and affirm the approval of UPA 23-002. | Notice of Exemption | View |
| 4/4/2024 | Minor Design Review 24-002 - Approval of the installation of six (6) 960 square foot modular structures for a childcare center located at 100 College Parkway in the Public and Quasi-Public zoning district. | Notice of Determination | View |
| 2/14/2024 | Use Permit 23-002 - Approval of an 80-foot tall “stealth monopine” cell tower at Mammoth Lakes Fire Protection District Station #2. | Notice of Exemption | OPR |
| 2/14/2024 | Variance 23-002 - Approval of a 40% reduction of the front setback to allow for a 15-foot front setback where a 25-foot setback would otherwise be required for a proposed new single-family residence and attached garage at 13 Davison Road. | Notice of Exemption | |
| 1/18/2024 | Administrative Design Review 23-002 - Approval of development of a 4,667 square foot single-family residence and an accessory dwelling unit for property located at 145 Le Verne Street in The Bluffs Subdivision. | Notice of Exemption | OPR |
| 12/13/2023 | Administrative Permit 23-003 - Approval of mobile vendor permit for Mammoth Sauna Company. | Notice of Exemption | OPR |
| 12/01/2023 | Lot Line Adjustment 23-001 - Approval to merge two lots at 1573 and 1585 Majestic Pines Drive in the Residential Single-Family Zoning District. | Notice of Exemption | OPR |
| 11/08/2023 | Administrative Permit 23-002 and Design Review 23-003 - Approval of development of eight (8) industrial storage/shop units including one (1) on-site caretaker housing unit for property located at 490 Commerce Circle within the Industrial Zoning District. | Notice of Exemption | View |
| 8/16/2023 | Administrative Design Review 23-001 - Approval of development of a 2,912 square foot single-family residence with a 732 square foot attached garage for property located at 245 Le Verne Street in The Bluffs subdivision. | Notice of Exemption | |
| 6/27/2023 | Adjustment 23-003 - Approval of a street side yard setback reduction of 20 percent for construction of a second floor deck addition to the existing single-family residence for property located at 11 Trails End Road. | Notice of Exemption | View |
| 6/22/2023 | Adjustment (ADJ) 23-002 - Approval of a 20% reduction of the southern side yard setback to allow the construction of an attached garage and accessory dwelling unit at 428 Ridgecrest Drive in the Residential Single-Family Zoning District. | Notice of Exemption | OPR |
| 6/15/2023 | Administrative Design Review (ADR) 22-003 - Approval of the design of a new single-family residence located in the Bluffs subdivision of the Rural Residential Zoning District at 480 Fir Street. | Notice of Exemption | OPR |
| 6/15/2023 | Tentative Tract Map (TTM) 23-001, Use Permit (UPA) 23-001, Design Review (DR 23-001) and Adjustment (ADJ) 23-001 - Approval for a four-unit planned unit development (PUD) project located at 60 Joaquin Road. | Notice of Exemption | View |
| 5/09/2023 | Adjustment (ADJ) 22-009 - Approval to permit a paved vehicle parking pad for two vehicles located within a front yard setback area of a residentially zoned property at 111 North Street. | Notice of Exemption | View |
| 4/07/2023 | Zoning Code Amendment (ZCA) 23-001 - Update Municipal Code Section 17.52.055, Accessory Dwelling Units, Section 17.52.100 Child Day Care Facilities, and Municipal Code Chapter 17.40, Water Efficient Landscape Regulations. | Notice of Exemption | View |
| 3/24/2023 | Administrative Design Review (ADR) 22-005 - Approval of design and construction of a new single-family residence located at 64 Juniper Road. | Notice of Exemption | View |
| 3/6/2023 | Design Review (DR) 22-006 - 156 Commerce Drive | Notice of Exemption | View |
| 2/17/2023 | Design Review 22-005 - Mammoth Hospital South Parking Lot Improvement Project - 185 Sierra Park Road | Notice of Exemption | View |
| 2/14/2023 | SB-35 Project - Innsbruck Lodge Affordable Housing Project (913 Forest Trail) | Notice of Exemption | View |
| 1/25/2023 | Adjustment (ADJ) 22-007 - 262 Hillside Drive | Notice of Exemption | View |
| 1/12/2023 | Design Review (DR) 22-007, for the Mammoth Yosemite Airport ARFF/SRE Building - 1300 Airport Road | Notice of Determination | |
| 12/8/2022 | Administrative Permit (AP) 22-004 - 1 Fairway Drive | Notice of Exemption | View |
| 11/14/2022 | Main Lodge Redevelopment Project | Draft EIR - Notice of Preparation | View |
| 11/10/2022 | Master Sign Program (MSP) 22-001 - Sierra Nevada Resort Master Sign Program | Notice of Exemption | View |
| 11/10/2022 | Tentative Tract Map (TTM) 22-003 and Design Review (DR) 22-002 - TerraBlanca Multi-Family Residential Project - 3789 Main Street | Notice of Exemption | View |
| 9/1/2022 | Administrative Permit (AP) 22-001 - The Rolling Chef 395 | Notice of Exemption | OPR |
| 8/16/2022 | Use Permit (UPA) 22-004 and Design Review (DR) 22-004 - 520 Le Verne Street | Notice of Exemption | View |
| 8/6/2022 | Access Apartments (Sierra Manor) Affordable Housing Project - NEPA Environmental Assessment Public Comment Period
(Comment period ends 5 pm on 8/22/2022) |
NEPA Environmental Assessment - FONSI | FONSI / NOI - English |
| 7/22/2022 | AP 22-003 - 67 Valley Vista Drive | Notice of Exemption | View |
| 7/22/2022 | ADJ 22-001 - 49 Top of Slopes Court | Notice of Exemption | View |
| 7/22/2022 | AP 22-002 - Mammoth King Commercial Laundry | Notice of Exemption | View |
| 7/13/2022 | Parcel Affordable Housing Project - Phase 2 (DR 22-003) | Notice of Determination | View |
| 7/7/2022 | Limelight Hotel development project - North Village Specific Plan area (TTM 22-002, UPA 22-001, DR 22-001) | Notice of Determination | |
| 5/13/2022 | Villas III Subdivision (TTM 21-001, UPA 22-002, UPA 21-001, DR 21-001, ADJ 21-006) | Notice of Determination | View |
| 5/13/2022 | VAR 21-001 - 182 Davison Road | Notice of Exemption | View |
| 5/13/2022 | VAR 22-002, ADJ 22-002 - 751 Majestic Pines Drive | Notice of Exemption | View OPR |
| 5/13/2022 | VAR 22-001 - 31 Mala Ulice | Notice of Exemption | View |
| 5/13/2022 | The Parcel Affordable Housing Project (TTM 22-001) | Notice of Determination | View |
| 5/13/2022 | Limelight Hotel Development Project (TTM 22-002, UPA 22-001, DR 22-001) | Notice of Determination | View |
| 4/29/2022 | Timber Harvest Plan Notice - Limelight Hotel Site | Notice of Filing Timber Harvest Plan | View |
| 4/14/2022 | Residence Inn boutique hotel by Marriott (TTM 21-003, UPA 21-004, DR 21-004) | Notice of Determination | View |
| 3/8/2022 | UPA 20-002, DR 20-004 - 377 Manzanita Road | Notice of Exemption | View |
| 2/7/2022 | ZCA 21-001 - SB 9 Ordinance | Notice of Exemption | View |
| 12/2/2021 | DZA 21-001 - Old Mammoth Place Interim Phase 1 | Notice of Determination | View |
| 11/18/2021 | DZA 21-001 - Old Mammoth Place Interim Phase 1 | Notice of Determination | View |
| 11/09/2021 | LLA 21-004 - 530 and 520 Ranch Road | Notice of Exemption | View |
| 11/15/2021 | Administrative Design Review (ADR) 21-004 - 89 Bridges Lane | Notice of Exemption | OPR |
| 10/28/2021 | Design Review 21-003 - 400 Commerce Drive | Notice of Exemption | View |
| 10/08/21 | Mammoth Yosemite Airport Terminal Area Development Project | Final EIR - Notice of Determination Draft EIR - Notice of Availability Draft EIR - Notice of Preparation |
|
| 9/13/2021 | Obsidian II Subdivision (TTM 21-002, UPA 21-003, DR 21-002 and ADJ 21-002) | Notice of Determination | View |
| 8/24/2021 | Lot Line Adjustment 21-004 - 99 Mill St & 62 Cliff Circle | Notice of Exemption | View |
| 8/5/2021 | Administrative Permit (AP) 20-008 - Bell's Kitchen Mobile Vendor Permit | Notice of Exemption | OPR |
| 7/15/2021 | Use Permit (UPA) 21-001 - 312 Commerce Dr Cannabis Manufacturing and Cultivation Facility | Notice of Exemption | View |
| 7/15/2021 | Mammoth Disposal Transfer Station Expansion Project - 59 and 264 Commerce Drive | MND - Notice of Determination | View |
| 7/1/2021 | Administrative Permit (AP) 21-001 - 484 Commerce Circle | Notice of Exemption | View |
| 6/3/2021 | Adjustment (ADJ) 21-001 - 598 Lakeview Boulevard | Notice of Exemption | |
| 5/19/2021 | Adjustment (ADJ) 21-003 - 2014 Lodestar Drive | Notice of Exemption | View |
| 5/12/2021 | VAR 20-002 and ADJ 20-007 - 40 Beaver Trail | Notice of Exemption | View |
| 5/6/2021 | LLA 21-001 - Merger of parcels 55 and 67 Valley Vista Drive | Notice of Exemption | View |
| 4/23/2021 | Lakes Basin Connector Trails | Notice of Exemption | View |
| 4/16/2021 | LLA 20-003 - Merger of parcels addressed 59 and 85 Commerce Drive | Notice of Exemption | View |
| 3/4/2021 | ZCA 20-004 - Accessory Dwelling Unit Ordinance Update | Notice of Exemption | View |
| 2/4/2021 | The Parcel - Phase 1 (UPA 20-003; DR 20-005) | Notice of Determination | View |
| 1/22/2021 | The Parcel Master Plan - DZA 20-001; ZCA 20-005 | Notice of Determination | View |
| 12/10/2020 | LLA 20-002 - 121 Madera Street and 123 Sherwin Street | Notice of Exemption | View |
| 12/8/2020 | LLA 20-001 - 285, 325, 345 Fir Street | Notice of Exemption | View |
| 11/19/2020 | ZCA 20-003 - General Clean Up | Notice of Exemption | View |
| 11/19/2020 | ZCA 20-002 - Cannabis Clean Up | Notice of Exemption | View |
| 10/26/2020 | ADR 20-004 - 385 Pine Street, Single Family Home | Notice of Exemption | View |
| 10/9/2020 | ADJ 20-004 - 11 Red Fir Drive Setback Adjustment | Notice of Exemption | View |
| 10/5/2020 | SB-35 Project - 238 Sierra Manor Rd Affordable Housing Apartment Conversion Project | Notice of Exemption | View |
| 10/5/2020 | Shady Rest Winter Staging Area | Notice of Exemption | View |
| 7/29/2020 | AP 20-004 - Eastern Sierra Fruit Company Mobile Vendor Permit | Notice of Exemption | |
| 7/10/2020 | ADJ 20-003 - 128 Connell Street Parking Setback Adjustment | Notice of Exemption | View |
| 7/10/2020 | ADJ 20-002 - 1469 Forest Trail Setback Adjustment | Notice of Exemption | View |
| 7/9/2020 | Lakeview Townhomes: 125 Lakeview Boulevard - TTM 19-001, UPA 19-002, DR 19-005, VAR 19-001 | Notice of Exemption | View |
| 5/26/2020 | ADR 19-005 - 83 Bridges Lane, Single Family Home | Notice of Exemption | View |
| 5/15/2020 | Chaparral Townhomes: 362 Chaparral Road - TTM 19-002, UPA 19-003, DR 19-006, ADJ 19-003 | Notice of Exemption | View |
| 3/19/2020 | ZCA 19-002 - Town Density Bonus Program Update | Notice of Determination | View |
| 3/11/2020 | GPA 10-002 - Town Density Bonus Program Update | Notice of Determination | View |